|
جزئیات محصول:
پرداخت:
|
| مواد: | ورق های فولادی گالوانیزه | اندازه: | 610x2440 میلی متر |
|---|---|---|---|
| ارتفاع دنده: | 1/8 اینچ | ضخامت: | 0.35 میلی متر |
| برنامه: | محافظت از مش، صفحه نمایش | تایپ کنید: | مش گسترش یافته، مسطح و استاندارد، نوع برجسته |
| تکنیک: | سوراخ شده، بافته شده | سبک بافتن: | فلز گسترده |
| درمان سطحی: | گالوانیزه گرم، پوشش پودری، گالوانیزه، پوشش پودری | نام محصول: | مش فلزی منبسط شده، فلز منبسط شده آلومینیومی |
| ویژگی: | مقاومت در برابر خوردگی، بادوام، زیبا، لاکی، به راحتی مونتاژ می شود | استفاده: | فیلتر مایع، صفحه نمایش، ساخت و ساز |
| شکل سوراخ: | سوراخ الماس | طول: | 30 متر |
| عرض: | 0.5-2m | بسته بندی: | جعبه چوبی، فیلم پلاستیکی، پالت |
| راه کوتاه مش: | 2-40 میلی متر | نمونه: | رایگان |
| ایمیل: | devin@industrialmetalmesh.com | واتساپ: | +8615369013183 |
| برجسته کردن: | high rib mesh box,rib lath for building,expanded metal mesh box,rib lath for building,expanded metal mesh box |
||
Mesh Box, High Rib Mesh Box, /Rib Lath for Building
Widely used as a plaster backing on ceilings, walls and stud partitions. Rib mesh is also
ideal for refurbishing damaged or aged masonry walls when a key for rendering is not
certain due to disintegration or softening of the wall face.
1. Material:Hot-dipped galvanized sheet
2. Application:
1). Construction formwork mesh has very good engineering quality and construction security;
2). Construction formwork mesh as the concrete permanent assembly
free sheet is much convenient for engineering design and processing;
3). Construction formwork mesh is widely used in tunnels,bridges and valve system and so on
to make the process of construction much more fast and stable.
3. Specification
| Model |
Thickness (mm) |
Weight (kg) | Width (mm) | Length (mm) | Rib Height(mm) |
Rib Distance (mm) |
| 021 | 0.21 | 1.70 | 450 | 2200 | 14-20 | 90 |
| 023 | 0.23 | 1.90 | 450 | 2200 | 14-20 | 90 |
| 030 | 0.30 | 2.48 | 450 | 2200 | 14-20 | 90 |
| 035 | 0.35 | 2.90 | 450 | 2200 | 14-20 | 90 |
| 040 | 0.40 | 3.30 | 450 | 2200 | 14-20 | 90 |
| 045 | 0.45 | 3.70 | 450 | 2200 | 14-20 | 90 |
| 050 | 0.50 | 4.10 | 450 | 2200 | 14-20 |
90 |
![]()
![]()
تماس با شخص: Mr. Devin Wang
فکس: 86-318-7896133